and some actions pics :-)
145kg
155kg
155kg in the hole with the PA Power Kangaroo
85kg bench setup
Nominations have closed and are up on the IPF website for the upcoming World Masters Powerlifting Championships.
I see that Jeannette has nominated for the 60kg class, lets hope she's able to confirm her entry soon.
But who the hell is Victoria O'Brien ? That's not the name on my birth certificate!
60kg | ||||||||||
GEVERS Jeannette (AUS1962F1) | 1962 | AUS | 162.5 | 105.0 | 162.5 | 430.0 | ||||
VASQUEZ Rosemarie | 1970 | PHI | 150.0 | 102.5 | 150.0 | 395.0 | ||||
AAS Anita | 1965 | NOR | 145.0 | 70.0 | 152.5 | 367.5 | ||||
IP Wing-Yuk (HKG1961F1) | 1961 | HKG | 122.5 | 70.0 | 145.0 | 337.5 | ||||
BOMMERSBACH Sabine | 1964 | GER | 115.0 | 57.5 | 122.5 | 295.0 | ||||
HESS Kerstin | 1968 | GER | 95.0 | 47.5 | 105.0 | 247.5 | ||||
67.5kg | ||||||||||
ORSINI Antonietta (ITA1964F1) | 1964 | ITA | 215.0 | 145.0 | 210.0 | 570.0 | ||||
O'BRIEN Victoria | 1962 | AUS | 160.0 | 90.0 | 185.0 | 435.0 | ||||
DE SOUSA Michelle | 1966 | RSA | 145.0 | 60.0 | 162.5 | 367.5 | ||||
CRAWFORD Tinamarie | 1965 | USA | 125.0 | 60.0 | 142.5 | 327.5 | ||||
No comments:
Post a Comment