New Masters World Record
http://www.powerliftingwatch.com
DEADLIFT |
47kg | World Standard | | | | 165.0 | 01.01.2011 | | | |
52kg | World Standard | | | | 175.0 | 01.01.2011 | | | |
57kg | Lisett Buriel | 1971 | VEN | 56.30 | 192.5 | 18.08.2011 | Buenos Aires ARG | * | |
63kg | Vicki OBrien | 1962 | AUS | 62.14 | 195.5 | 27.09.2011 | St.Catharines CAN | | |
72kg | Tatiana Zubkova | 1967 | RUS | 67.74 | 215.5 | 27.09.2011 | St.Catharines CAN | | |
84kg | World Standard | | | | 225.0 | 01.01.2011 | | | |
84+kg | Sonia Manaena | 1961 | NZL | 126.18 | 242.5 | 29.07.2011 | Melbourne AUS | | |
|
- 63 kg |
1. | Gevers Jeanette | 1962 | AUS | 62,20 | 1,0844 | 170,0 | 1 | 102,5 | 1 | 162,5 | 2 | 435,0 | | 471,71 | 12 |
2. | O'Brien Vicki | 1962 | AUS | 62,14 | 1,0852 | 150,0 | 3 | 85,0 | 2 | 195,5 | 1/w1 | 430,5 | | 467,19 | 9 |
3. | Stavik Anita | 1965 | NOR | 61,86 | 1,0890 | 160,0 | 2 | 75,0 | 4 | 160,0 | 3 | 395,0 | | 430,13 | 8 |
4. | Watkin Julie | 1964 | CAN | 59,86 | 1,1169 | 140,0 | 4 | 80,0 | 3 | 152,5 | 4 | 372,5 | | 416,04 | 7 |
No comments:
Post a Comment